| CATEGORIAS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T | G | M | D | J | N |
| 1 | 4043 | ALEX ZIMMERMANN | 1 | 1 | 1 | 1 | (20\DNS) | 4 | 1º | 1º | |||
| 2 | 917 | MARIA GRACIA CEBRECOS | 2 | 2 | (5) | 5 | 3 | 12 | 2º | 1º | |||
| 3 | 4035 | MATIAS JOCHAMOWITZ | 6 | (10) | 3 | 3 | 2 | 14 | 3º | ||||
| 4 | 4038 | CARLOS LARCO | 3 | 5 | 2 | (6) | 4 | 14 | |||||
| 5 | 216 | JUAN CARLOS SUAREZ | 5 | 3 | 4 | 2 | (20\DNF) | 14 | 2º | ||||
| 6 | 816 | EMA RIZO PATRON | 4 | (8) | 7 | 4 | 5 | 20 | 2º | 1º | |||
| 7 | 0 | CARLOS GOMEZ SANCHEZ | 7 | 7 | (8) | 8 | 1 | 23 | 3º | ||||
| 8 | 33 | JORGE TWEDDLE | 9 | 4 | 9 | (12) | 6 | 28 | |||||
| 9 | 79 | GABRIELA COCKBURN | 8 | (12) | 6 | 7 | 9 | 30 | 3º | 2º | |||
| 10 | 22 | ESTUARDO DESMAISON | 10 | 6 | 10 | 10 | (20\DNF) | 36 | |||||
| 11 | 598 | KARL SCHROTH | 11 | 11 | (12) | 11 | 7 | 40 | 3º | 1º | |||
| 12 | 111 | JUAN JOSE RODRIGUEZ | (16) | 9 | 14 | 15 | 8 | 46 | |||||
| 13 | 38 | RAFAEL COCKBURN | 12 | (20\DNF) | 18 | 13 | 10 | 53 | 2º | ||||
| 14 | 25 | LUIS NEMI | 13 | 13 | (19) | 17 | 14 | 57 | 3º | ||||
| 15 | 34 | NICOLAS GOMEZ SANCHEZ | 17 | (20\DNF) | 15 | 16 | 11 | 59 | |||||
| 16 | 212 | CESAR BERGHUSEN | 18 | 14 | 13 | 14 | (20\DNF) | 59 | |||||
| 17 | 4034 | CARLOS LETTS | (20\DNS) | 20\DNS | 11 | 9 | 20\DNF | 60 | |||||
| 18 | 9 | GIUSEPPE PETROZZI | 14 | (20\DNF) | 17 | 18 | 12 | 61 | |||||
| 19 | 4 | DAVID SHATWELL | 15 | (20\DNF) | 16 | 19 | 13 | 63 | |||||
R.C.Chair: PABLO MERE
Scorekeeper: RICARDO VALDIVIESO
17 Ene, '12, 16:56
St. Pete Scorer