| Pl | Sail | Skipper | 1 | Tot |
|---|---|---|---|---|
| 1 | 29 | ALEX ZIMMERMANN | 1 | 1 |
| 2 | 22 | DIEGO PEREA | 2 | 2 |
| 3 | 719 | GUILLERMO CAPPELLETI | 3 | 3 |
| 4 | 4022 | LUIS RIZO PATRON | 4 | 4 |
| 5 | 186 | GUILLERMO ZAVALA | 5 | 5 |
| 6 | 0 | CARLOS GOMEZ SANCHEZ | 6 | 6 |
| 7 | 4049 | CARLOS DE TRAZEGNIES SR. | 7 | 7 |
| 8 | 2112 | ENRIQUE SAN ROMAN | 8 | 8 |
| 9 | 33 | JORGE TWEDDLE | 9 | 9 |
| 10 | 816 | EMA RIZO PATRON | 10 | 10 |
| 11 | 4034 | CARLOS LETTS | 11 | 11 |
| 12 | 4039 | DANIELA DIAZ | 12 | 12 |
| 13 | 21 | GUIDO BORASINO SR. | 13 | 13 |
| 14 | 212 | CESAR BERGHUSEN | 21\DNF | 21T |
| 14 | 277 | ALBERTO BEDOYA SR. | 21\DNF | 21T |
| 14 | 17 | ALBERTO BEDOYA | 21\DNF | 21T |
| 14 | 34 | NICOLAS GOMEZ SANCHEZ | 21\DNF | 21T |
| 14 | 4 | DAVID SHATWELL | 21\DNF | 21T |
| 14 | 4042 | JULIO NEWELL | 21\DNF | 21T |
| 14 | 218 | EMILIO BRAVO | 21\DNF | 21T |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
8 Ene, '12, 14:12
St. Pete Scorer