| Pl | Sail | Skipper | 1 | Tot |
|---|---|---|---|---|
| 1 | 19 | ALEX ZIMMERMANN | 1 | 1 |
| 2 | 34 | JEAN PAUL DE TRAZEGNIES | 2 | 2 |
| 3 | 719 | GUILLERMO CAPPELLETI | 3 | 3 |
| 4 | 30 | MAX ZIMMERMANN | 4 | 4 |
| 5 | 216 | JUAN CARLOS SUAREZ | 5 | 5 |
| 6 | 33 | JORGE TWEDDLE | 6 | 6 |
| 7 | 0 | CARLOS GOMEZ SANCHEZ | 7 | 7 |
| 8 | 665 | GUSTAVO GOMEZ SANCHEZ | 8 | 8 |
| 9 | 1217 | ALBERTO BEDOYA SR. | 9 | 9 |
| 10 | 4022 | LUIS RIZO PATRON | 10 | 10 |
| 11 | 2161 | EMA RIZO PATRON | 11 | 11 |
| 12 | 186 | GUILLERMO ZAVALA | 12 | 12 |
| 13 | 400 | ENRIQUE SAN ROMAN | 13 | 13 |
| 14 | 4039 | DANIELA DIAZ | 14 | 14 |
| 15 | 471 | JAVIER DIAZ | 15 | 15 |
| 16 | 4049 | CARLOS DE TRAZEGNIES SR. | 16 | 16 |
| 17 | 4034 | CARLOS LETTS | 17 | 17 |
| 18 | 4 | GABRIELA COCKBURN | 20\DNF | 20T |
| 18 | 812 | JUAN JOSE RODRIGUEZ | 20\DNF | 20T |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
9 Ene, '11, 14:23
St. Pete Scorer