| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | JORGE TWEDDLE | 1 | 1 | 2 | (9) | 3 | 7 |
| 2 | 29 | ALEX ZIMMERMANN | 2 | 2 | (3) | 1 | 2 | 7 |
| 3 | 12 | RODRIGO ARCA | 3 | 3 | (4) | 2 | 1 | 9 |
| 4 | 38 | RODRIGO ACHA | (13\DNF) | 8 | 1 | 4 | 4 | 17 |
| 5 | 0 | CARLOS GOMEZ SANCHEZ | 4 | 5 | 5 | 3 | (6) | 17 |
| 6 | 216 | JUAN CARLOS SUAREZ | (6) | 4 | 6 | 5 | 5 | 20 |
| 7 | 22 | ESTUARDO DESMAISON | 5 | (9) | 7 | 6 | 7 | 25 |
| 8 | 426 | MATIAS JOCHAMOWITZ | 8 | 6 | 8 | 8 | (13\DNS) | 30 |
| 9 | 2112 | ENRIQUE SAN ROMAN | (13\OCS) | 7 | 9 | 7 | 8 | 31 |
| 10 | 61 | JULIO NEWELLS | (10) | 10 | 10 | 10 | 9 | 39 |
| 11 | 1217 | ALBERTO BEDOYA SR. | 7 | (13\DNF) | 13\DNS | 13\DNS | 13\DNS | 46 |
| 12 | 17 | ALBERTO BEDOYA JR. | 9 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 48 |
R.C.Chair: CHRISTIAN DORADO
Scorekeeper: RICARDO VALDIVIESO
2 Mar, '10, 17:28
St. Pete Scorer