| Pl | Sail | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 2112 | ENRIQUE SAN ROMAN | 3 | 2 | 5 |
| 2 | 1217 | ALBERTO BEDOYA SR. | 1 | 5 | 6 |
| 3 | 38 | PALOMA CEBREROS | 6 | 1 | 7 |
| 4 | 34 | CARLOS DE TRAZEGNIES | 4 | 4 | 8 |
| 5 | 22 | ESTUARDO DESMAISON | 2 | 7 | 9 |
| 6 | 426 | MATIAS JOCHAMOWITZ | 5 | 8 | 13 |
| 7 | 9 | DANIELA DIAZ | 7 | 6 | 13 |
| 8 | 12 | RODRIGO ARCA | 11\DNF | 3 | 14 |
| 9 | 17 | ALBERTO BEDOYA JR. | 8 | 9 | 17 |
| 10 | 77 | OSCAR URBINA | 9 | 10 | 19 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
22 Feb, '10, 10:24
St. Pete Scorer