| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 19 | ALEX ZIMMERMANN | 1 | 1 | 2 | 4 |
| 2 | 719 | GUILLERMO CAPPELLETI | 2 | 2 | 1 | 5 |
| 3 | 216 | JUAN CARLOS SUAREZ | 3 | 3 | 4 | 10 |
| 4 | 0 | CARLOS GOMEZ SANCHEZ | 4 | 5 | 3 | 12 |
| 5 | 4038 | CARLOS LARCO | 6 | 4 | 6 | 16 |
| 6 | 224 | STEFANO CAPPELLETI | 5 | 9 | 5 | 19 |
| 7 | 22 | ESTUARDO DESMAISON | 8 | 6 | 7 | 21 |
| 8 | 4035 | MATIAS JOCHAMOWITZ | 10 | 8 | 8 | 26 |
| 9 | 598 | RODRIGO ACHA | 7 | 7 | 14\DNF | 28 |
| 10 | 4042 | JULIO NEWELL | 9 | 14\DNF | 9 | 32 |
| 11 | 4039 | DANIELA DIAZ | 11 | 14\DNF | 14\DNF | 39 |
| 12 | 4049 | CARLOS DE TRAZEGNIES (SR) | 12 | 14\DNF | 14\DNF | 40 |
| 13 | 812 | JUAN JOSE RODRIGUEZ | 13 | 14\DNF | 14\DNF | 41 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
14 Dic, '10, 12:33
St. Pete Scorer