| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | ALEX ZIMMERMANN | 1 | 2 | (4) | 1 | 1 | 1 | 6 |
| 2 | 9 | DIEGO CEBREROS | (11) | 3 | 1 | 2 | 2 | 3 | 11 |
| 3 | 719 | GUILLERMO CAPPELLETI | 2 | (4) | 3 | 3 | 3 | 2 | 13 |
| 4 | 212 | CARLOS DE TRAZEGNIES | 3 | 1 | 2 | 4 | 4 | (15\DNF) | 14 |
| 5 | 0 | CARLOS GOMEZ SANCHEZ | 4 | 6 | (7) | 5 | 6 | 7 | 28 |
| 6 | 20 | RAMON CHIARELLA | (7) | 5 | 5 | 6 | 7 | 6 | 29 |
| 7 | 12 | RODRIGO ARCA | 5 | 7 | 6 | (8) | 8 | 8 | 34 |
| 8 | 38 | PALOMA CEBREROS | 6 | 8 | 8 | 9 | (11) | 10 | 41 |
| 9 | 22 | ESTUARDO DESMAISON | (15\DNS) | 15\DNS | 15\DNS | 7 | 5 | 4 | 46 |
| 10 | 426 | MATIAS JOCHAMOWITZ | 8 | 10 | 10 | (12) | 10 | 9 | 47 |
| 11 | 91 | DANIELLA DIAZ | 9 | 9 | 9 | 11 | 14 | (15\DNF) | 52 |
| 12 | U2 | CRISTHIAN NEWHAUS | 10 | 11 | 11 | (13) | 13 | 11 | 56 |
| 13 | 224 | STEFANO CAPPELLETI | (15\DNS) | 15\DNS | 15\DNS | 15\DNF | 9 | 5 | 59 |
| 14 | 1217 | ALBERTO BEDOYA JR. | (15\DNS) | 15\DNS | 15\DNS | 10 | 12 | 15\DNF | 67 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
17 May, '10, 12:29
St. Pete Scorer