SUNFISH - 2010
CAMPEONATO CENTRO, SUDAMERICANO Y DEL CARIBE 2010
25,26,27 NOV - PARACAS
Series Summary
Pl Sail # Skipper Boat Name Fm Tot 1 2 3 4 5 6 7 8 9
1 4011 LUIS OLCESE   PER 14 2 1 (3) 1 1 3 3 2 1
2 1PER ALEXANDER ZIMMERMANN   PER 15 1 3 2 2 3 1 2 1 (31\DNF)
3 7BRA MATHEUS DALLAGNELO   BRA 19 (6) 2 1 3 2 2 4 3 2
4 4035 FRANCISCO RENNA   ARG 31 3 (5) 5 4 4 4 1 5 5
5 284 IGNACIO MORAGA   CHI 49 5 (9) 9 6 8 5 5 4 7
6 1ECU GABRIEL MORAN   ECU 64 7 12 7 (31\DSQ) 11 7 6 6 8
7 123 LUIS CANUTO   ARG 69 8 8 10 7 6 8 11 (12) 11
8 127 DIEGO VELEZ   ECU 70 4 10 12 (15) 12 13 7 9 3
9 89 GONZALO BARCLAY   PER 74 (31\BFD) 4 4 5 5 6 13 31\DNF 6
10 4049 JEAN PAUL DE TRAZEGNIES JUNIOR PER 78 12 (31\DNF) 8 11 7 11 15 10 4
11 9 DIEGO CEBREROS   PER 82 13 6 6 (17) 9 10 10 16 12
12 118 JONATHAN MARTINETTI JUNIOR ECU 95 9 15 15 13 (17) 14 12 8 9
13 29 ALEX ZIMMERMANN MASTER PER 99 14 11 13 12 13 9 (21) 14 13
14 136 ANDRES DUCASSE JUNIOR CHI 111 (31\BFD) 14 14 20 10 17 9 11 16
15 2 JORGE SANTIAGO   PUR 114 17 13 (31\DNF) 8 20 31\DNF 8 7 10
16 28 JUAN DIEGO ESCALLON   COL 130 (22) 20 22 10 14 18 14 18 14
17 1851 IVAN APONTE JUNIOR PUR 132 11 7 11 9 31\DNE 12 20 (31\DNF) 31\DNC
18 4557 FERNANDO MONLLOR JUNIOR PUR 133 18 17 18 (22) 18 16 16 15 15
19 109 KAMILA SABOGAL JUNIOR - DAMAS ECU 134 15 16 16 14 (23) 21 19 13 20
20 719 GUILLERMO CAPPELLETI MASTER PER 140 19 19 19 16 15 15 (24) 19 18
21 5 JAVIER GUEVARA   ECU 147 20 18 21 18 19 (26) 17 17 17
22 426 CARLOS DE TRAZEGNIES   PER 166 16 24 20 (31\DNC) 16 19 28 24 19
23 85 ALEJANDRO BACOT   COL 168 10 21 (24) 24 21 24 23 23 22
24 216 JUAN CARLOS SUAREZ MASTER PER 168 (23) 22 17 23 22 20 22 21 21
25 4028 STEFANO CAPPELLETI   PER 184 24 (25) 25 19 24 22 25 22 23
26 22 HUGO GUZMAN   GUA 186 25 26 26 21 25 25 18 20 (31\DNC)
27 4068 RAMON CHIARELLA   PER 191 21 23 23 26 (27) 23 26 25 24
28 859 UMBERTO VALLE MASTER ITAL 224 (31\DNF) 31\DNF 31\DNF 27 26 27 30 27 25
29 7 DAVID HERNANDEZ JUNIOR GUA 226 26 (31\DNF) 31\DNF 25 29 31\DNF 27 26 31\DNC
30 917 MARIA GRACIA CEBRECOS DAMAS PER 228 27 (31\DNF) 31\DNF 28 28 31\DNF 29 28 26
INFORMACION PROM R1 R2 R3 R4 R5 R6 R7 R8 R9
RUMBO 210º 210º 210º 210º 210º 210º 210º 210º 210º
VIENTO PARTIDA 17N 20N 20N 13.2N 15N 19N 12.5N 16.6N 20N
VIENTO LLEGADA 20N 21N 22N 15.5N 21N 18.5N 15N 18N 18.3N

R.C.Chair: JORGE BARREDA
Scorekeeper: RICARDO VALDIVIESO
27 Nov, '10, 16:43
St. Pete Scorer