| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | ALEX ZIMMERMANN | (1) | 1 | 1 | 1 | 1 | 4 |
| 2 | 8 | CARLOS GOMEZ SANCHEZ | 2 | 3 | 3 | (4) | 3 | 11 |
| 3 | 5 | JORGE TWEDDLE | 4 | (5) | 2 | 2 | 4 | 12 |
| 4 | 1217 | ALBERTO BEDOYA | (7) | 4 | 4 | 3 | 2 | 13 |
| 5 | 227 | RAUL RACHITOFF | 3 | 2 | (7) | 7 | 5 | 17 |
| 6 | 12 | RODRIGO ARCA | 5 | 6 | 6 | 5 | (9\DNF) | 22 |
| 7 | 665 | GUSTAVO GOMEZ SANCHEZ | 6 | (8) | 5 | 6 | 6 | 23 |
| 8 | 22 | ESTUARDO DESMAISON | (9\OCS) | 7 | 8 | 9\DNS | 9\DNS | 33 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
17 Feb, '08, 16:50
St. Pete Scorer