| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 719 | GUILLERMO CAPPELLETI | 1 | (2) | 2 | 1 | 2 | 6 |
| 2 | 7 | GUILLERMO ARCE | 2 | 1 | (8) | 2 | 4 | 9 |
| 3 | 19 | ALEX ZIMMERMANN | (4) | 3 | 3 | 3 | 1 | 10 |
| 4 | 20 | RAMON CHIARELLA | (7) | 4 | 1 | 4 | 6 | 15 |
| 5 | 224 | STEFANO CAPPELLETI | 3 | (11) | 5 | 6 | 3 | 17 |
| 6 | 5 | JORGE TWEDDLE | 6 | 6 | 7 | 10 | (11) | 29 |
| 7 | 227 | RAUL RACHITOFF | 8 | 7 | 6 | (20\OCS) | 8 | 29 |
| 8 | 25 | ANDRES CANO | 5 | (20\DSQ) | 12 | 5 | 10 | 32 |
| 9 | 1217 | ALBERTO BEDOYA | 11 | 9 | 10 | (13) | 5 | 35 |
| 10 | 8 | CARLOS GOMEZ SANCHEZ | 14 | 10 | 4 | 11 | (20\DSQ) | 39 |
| 11 | 12 | RODRIGO ARCA | (9) | 5 | 20\DGM | 8 | 7 | 40 |
| 12 | 216 | JUAN CARLOS SUAREZ | 12 | (13) | 13 | 9 | 13 | 47 |
| 13 | 61 | CHIARA SVAGELJ | 15 | 8 | 9 | (17) | 16 | 48 |
| 14 | 22 | ESTUARDO DESMAISON | (16) | 16 | 14 | 7 | 12 | 49 |
| 15 | 598 | CARLOS LARCO | 13 | 14 | 15 | 12 | (17) | 54 |
| 16 | 665 | GUSTAVO GOMEZ SANCHEZ | (20\DNS) | 15 | 11 | 14 | 15 | 55 |
| 17 | 221 | LIESEL SCHULER | (17) | 17 | 17 | 16 | 9 | 59 |
| 18 | 21 | DIEGO CEBREROS | 10 | 12 | 18 | (20\DNS) | 20\DNS | 60 |
| 19 | 81 | JENNY HOYLE | (18) | 18 | 16 | 15 | 14 | 63 |
R.C.Chair: JIMMY BAYONA
Scorekeeper: RICARDO VALDIVIESO
3 Mar, '08, 11:11
St. Pete Scorer
PROTESTOS RESUELTOS:
VELA 1217 vs. VELA 25, regata nš 2 =
DSQ VELA 25
VELA 12 vs. VELA 665, regata nš 3 =
DESESTIMADO
VELA 665 vs. VELA 12, regata nš 3 =
DGM VELA 12
VELA 20 vs. VELA 8, regata nš 5
=
DSQ VELA 8